<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biological Neural Networks Toolbox</title>
	<atom:link href="http://www.ymer.org/amir/software/biological-neural-networks-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<lastBuildDate>Tue, 30 Aug 2011 08:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: nanditha</title>
		<link>http://www.ymer.org/amir/software/biological-neural-networks-toolbox/comment-page-1/#comment-635</link>
		<dc:creator>nanditha</dc:creator>
		<pubDate>Tue, 23 Aug 2011 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=6#comment-635</guid>
		<description>plz help..i downloaded but dont know how to install to matlab inspite of reading ur pdf guide..plz mail me</description>
		<content:encoded><![CDATA[<p>plz help..i downloaded but dont know how to install to matlab inspite of reading ur pdf guide..plz mail me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nika</title>
		<link>http://www.ymer.org/amir/software/biological-neural-networks-toolbox/comment-page-1/#comment-431</link>
		<dc:creator>Nika</dc:creator>
		<pubDate>Sat, 02 May 2009 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=6#comment-431</guid>
		<description>Salam,
My name is nika and am studying on river flow prediction using  chaos theory as my project in water engineering department of Tabriz university.

I need your help about some of my questions about chaos theory ,because I must present my project in our department .

Can I send its for you?

Regards,
Nika


dars</description>
		<content:encoded><![CDATA[<p>Salam,<br />
My name is nika and am studying on river flow prediction using  chaos theory as my project in water engineering department of Tabriz university.</p>
<p>I need your help about some of my questions about chaos theory ,because I must present my project in our department .</p>
<p>Can I send its for you?</p>
<p>Regards,<br />
Nika</p>
<p>dars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.ymer.org/amir/software/biological-neural-networks-toolbox/comment-page-1/#comment-317</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=6#comment-317</guid>
		<description>It&#039;s ? very interesting work. :( It&#039;s a pity, that project is dead.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ? very interesting work. <img src='http://www.ymer.org/amir/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  It&#8217;s a pity, that project is dead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
