<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amir Saffari's Website</title>
	<atom:link href="http://www.ymer.org/amir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<lastBuildDate>Fri, 02 Mar 2012 16:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CVPR 2012 Paper</title>
		<link>http://www.ymer.org/amir/2012/03/02/cvpr-2012-paper/</link>
		<comments>http://www.ymer.org/amir/2012/03/02/cvpr-2012-paper/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:57:14 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=227</guid>
		<description><![CDATA[So Sam and me got a paper on &#8220;Efficient Online Structured Output Learning for Keypoint-Based Object Tracking&#8221; accepted at CVPR 2012. More info will follow soon.]]></description>
			<content:encoded><![CDATA[<p>So Sam and me got a paper on &#8220;Efficient Online Structured Output Learning for Keypoint-Based Object Tracking&#8221; accepted at CVPR 2012. More info will follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2012/03/02/cvpr-2012-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struck at ICCV 2011</title>
		<link>http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/</link>
		<comments>http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:38:11 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=215</guid>
		<description><![CDATA[Our paper, &#8220;Struck: Structured Output Tracking with Kernels&#8220;, got accepted at ICCV 2011. You can get more information about this project from Sam Hare&#8217;s website. &#160;]]></description>
			<content:encoded><![CDATA[<p>Our paper, &#8220;<a href="http://www.ymer.org/papers/files/2011-Struck.pdf">Struck: Structured Output Tracking with Kernels</a>&#8220;, got accepted at ICCV 2011. You can get more information about this project from <a href="http://www.samhare.net/research/struck">Sam Hare&#8217;s website</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/"><img src="http://img.youtube.com/vi/gnT34hJwdjM/default.jpg" width="130" height="97" border=0></a> <a href="http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/"><img src="http://img.youtube.com/vi/jaI1m1vZEx8/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning with Ambiguities Tutorial at Oxford University</title>
		<link>http://www.ymer.org/amir/2011/03/10/learning-with-ambiguities-tutorial-at-oxford-university/</link>
		<comments>http://www.ymer.org/amir/2011/03/10/learning-with-ambiguities-tutorial-at-oxford-university/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:42:49 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=218</guid>
		<description><![CDATA[I presented a revised version of the &#8220;Semi-supervised Learning&#8221; tutorial at Visual Geometry Group, Oxford University. Slides can be downloaded from this link.]]></description>
			<content:encoded><![CDATA[<p>I presented a revised version of the &#8220;Semi-supervised Learning&#8221; tutorial at <a href="http://www.robots.ox.ac.uk/~vgg/rg/">Visual Geometry Group</a>, Oxford University. Slides can be downloaded from <a href="http://www.robots.ox.ac.uk/~vgg/rg/slides/saffari_slides.pdf">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2011/03/10/learning-with-ambiguities-tutorial-at-oxford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
