<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amir Saffari's Website</title>
	<atom:link href="http://www.ymer.org/amir/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:24:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Brain Computer Interface by samira</title>
		<link>http://www.ymer.org/amir/research/brain-computer-interface/comment-page-1/#comment-481</link>
		<dc:creator>samira</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=7#comment-481</guid>
		<description>Hello Amir
I would be grateful if you send me your BCI competition 2003 codes related to Graz data set. 
Yours Sincerely, Samira</description>
		<content:encoded><![CDATA[<p>Hello Amir<br />
I would be grateful if you send me your BCI competition 2003 codes related to Graz data set.<br />
Yours Sincerely, Samira</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Random Forests by Amir</title>
		<link>http://www.ymer.org/amir/software/online-random-forests/comment-page-1/#comment-479</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymer.org/amir/?page_id=67#comment-479</guid>
		<description>Hi Taixi, We usually use Haar features for tracking applications.</description>
		<content:encoded><![CDATA[<p>Hi Taixi, We usually use Haar features for tracking applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Random Forests by taoxi</title>
		<link>http://www.ymer.org/amir/software/online-random-forests/comment-page-1/#comment-478</link>
		<dc:creator>taoxi</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymer.org/amir/?page_id=67#comment-478</guid>
		<description>Sir,I&#039;m a student new to online random forests. Can i ask you a question, which data do you use for tracking? Lately i have studied camshift algorithm. And in opencv, they just use &quot;hue&quot;, for tracking. So which data do you use, hue? to histogram? or else</description>
		<content:encoded><![CDATA[<p>Sir,I&#8217;m a student new to online random forests. Can i ask you a question, which data do you use for tracking? Lately i have studied camshift algorithm. And in opencv, they just use &#8220;hue&#8221;, for tracking. So which data do you use, hue? to histogram? or else</p>
]]></content:encoded>
	</item>
</channel>
</rss>
