<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Amir Saffari's Website</title>
	<atom:link href="http://www.ymer.org/amir/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<lastBuildDate>Tue, 30 Aug 2011 08:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Online Random Forests by Z. Huang</title>
		<link>http://www.ymer.org/amir/software/online-random-forests/comment-page-1/#comment-641</link>
		<dc:creator>Z. Huang</dc:creator>
		<pubDate>Tue, 30 Aug 2011 08:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymer.org/amir/?page_id=67#comment-641</guid>
		<description>Hi Amir,
The code is not the tracking source code , but only for data classification.
Could you release the tracking code so that we can do some comparison?

Regards</description>
		<content:encoded><![CDATA[<p>Hi Amir,<br />
The code is not the tracking source code , but only for data classification.<br />
Could you release the tracking code so that we can do some comparison?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biological Neural Networks Toolbox by nanditha</title>
		<link>http://www.ymer.org/amir/software/biological-neural-networks-toolbox/comment-page-1/#comment-635</link>
		<dc:creator>nanditha</dc:creator>
		<pubDate>Tue, 23 Aug 2011 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=6#comment-635</guid>
		<description>plz help..i downloaded but dont know how to install to matlab inspite of reading ur pdf guide..plz mail me</description>
		<content:encoded><![CDATA[<p>plz help..i downloaded but dont know how to install to matlab inspite of reading ur pdf guide..plz mail me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the number of frames of an AVI video file for OpenCV by saba saleem</title>
		<link>http://www.ymer.org/amir/2007/06/04/getting-the-number-of-frames-of-an-avi-video-file-for-opencv/comment-page-1/#comment-634</link>
		<dc:creator>saba saleem</dc:creator>
		<pubDate>Mon, 22 Aug 2011 10:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymer.org/amir/2007/06/04/getting-the-number-of-frames-of-an-avi-video-file-for-opencv/#comment-634</guid>
		<description>hey amir..
can you kindly help in storing storing the frame in some array after reading it from an avifile.it is important.thankyou</description>
		<content:encoded><![CDATA[<p>hey amir..<br />
can you kindly help in storing storing the frame in some array after reading it from an avifile.it is important.thankyou</p>
]]></content:encoded>
	</item>
</channel>
</rss>
