<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Amir Saffari's Website</title>
	<atom:link href="http://www.ymer.org/amir/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<pubDate>Mon, 01 Dec 2008 18:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Recurrent Self-Organizing Maps by Dmitry</title>
		<link>http://www.ymer.org/amir/software/recurrent-self-organizing-maps/#comment-409</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 24 Oct 2008 09:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=9#comment-409</guid>
		<description>Hi. I'm about recurent SOM. I am an Engineering student in University of RUS. please, can you give me some demonstration about work RecSOM. 

thanks</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m about recurent SOM. I am an Engineering student in University of RUS. please, can you give me some demonstration about work RecSOM. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robust Hue Histogram by Amir Saffari&#8217;s Website &#187; Blog Archive &#187; Source Code for Robust Hue Histogram Extractor</title>
		<link>http://www.ymer.org/amir/software/robust-hue-histogram/#comment-407</link>
		<dc:creator>Amir Saffari&#8217;s Website &#187; Blog Archive &#187; Source Code for Robust Hue Histogram Extractor</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymer.org/amir/?page_id=40#comment-407</guid>
		<description>[...] C++ source code for extracting robust hue histograms. You can get more information from this page: Robust Hue Histogram.     Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] C++ source code for extracting robust hue histograms. You can get more information from this page: Robust Hue Histogram.     Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software by Amir</title>
		<link>http://www.ymer.org/amir/software/#comment-404</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://ymer.org/amir/?page_id=5#comment-404</guid>
		<description>Hi Marcelino, I will be back to work on Friday and then I can take a look at your problem, stay tuned.

Cheers, Amir</description>
		<content:encoded><![CDATA[<p>Hi Marcelino, I will be back to work on Friday and then I can take a look at your problem, stay tuned.</p>
<p>Cheers, Amir</p>
]]></content:encoded>
	</item>
</channel>
</rss>
