<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amir Saffari's Website &#187; Personal</title>
	<atom:link href="http://www.ymer.org/amir/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why working at night is more productive</title>
		<link>http://www.ymer.org/amir/2008/10/25/why-working-at-night-is-more-productive/</link>
		<comments>http://www.ymer.org/amir/2008/10/25/why-working-at-night-is-more-productive/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:04:16 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=58</guid>
		<description><![CDATA[I read an article a few days ago which was showing the results of a poll of about 1400 people regarding their productivity times, and it concluded that precisely at 10:04 PM is the best time to get your thoughts straight, while 4:33 PM you probably should avoid doing anything seriously  . You can also [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article a few days ago which was showing the results of a poll of about 1400 people regarding their productivity times, and it concluded that precisely at 10:04 PM is the best time to get your thoughts straight, while 4:33 PM you probably should avoid doing anything seriously  <img src='http://www.ymer.org/amir/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . You can also effectively use bathroom for increasing the chances of getting an inspiration or solving a problem.</p>
<p>For me personally, all these findings works as well, though my night work times are a bit shifted towards later times at night. Anyway, an interesting article and if you would like to read it, here is the <a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/3228009/Brainwave-most-likely-to-strike-at-10.04pm.html">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2008/10/25/why-working-at-night-is-more-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Private Ryan Made Easy ;)</title>
		<link>http://www.ymer.org/amir/2008/01/15/saving-private-ryan-made-easy/</link>
		<comments>http://www.ymer.org/amir/2008/01/15/saving-private-ryan-made-easy/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 11:36:48 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/2008/01/15/saving-private-ryan-made-easy/</guid>
		<description><![CDATA[This is an interesting video showing 3 smart graphics designers which took them 4 days to recreate the Omaha beach invasion scene of the Saving Private Ryan film.]]></description>
			<content:encoded><![CDATA[<p>This is an interesting video showing 3 smart graphics designers which took them 4 days to recreate the Omaha beach invasion scene of the Saving Private Ryan film.</p>
<p align="center"><a href="http://www.ymer.org/amir/2008/01/15/saving-private-ryan-made-easy/"><img src="http://img.youtube.com/vi/WRS9cpOMYv0/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2008/01/15/saving-private-ryan-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Test ;)</title>
		<link>http://www.ymer.org/amir/2008/01/09/geek-test/</link>
		<comments>http://www.ymer.org/amir/2008/01/09/geek-test/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:34:45 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/2008/01/09/geek-test/</guid>
		<description><![CDATA[I took the Geekness test here and got 85 which probably makes me a High-Level Computer Geek And it also made me a Cool High Nerd ;D]]></description>
			<content:encoded><![CDATA[<p>I took the <a href="http://www.nerdtests.com/ft_cg.php">Geekness test here</a> and got 85 <img src='http://www.ymer.org/amir/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  which probably makes me a <strong>High-Level Computer Geek</strong></p>
<p><a href="http://www.nerdtests.com/ft_cg.php?im"></a></p>
<p style="text-align: center"><a href="http://www.nerdtests.com/ft_cg.php?im"><img src="http://www.nerdtests.com/images/ft/cg.php?val=3788" alt="My computer geek score is greater than 85% of all people in the world! How do you compare? Click here to find out!" /></a></p>
<p>And it also made me a Cool High Nerd ;D</p>
<p><a href="http://www.nerdtests.com/nt2ref.html"></p>
<p style="text-align: center"><img src="http://www.nerdtests.com/images/badge/nt2/25185ecc13348e17.png" alt="NerdTests.com says I'm a Cool High Nerd.  What are you?  Click here!" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2008/01/09/geek-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
