<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amir Saffari's Website &#187; Machine Learning</title>
	<atom:link href="http://www.ymer.org/amir/category/machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymer.org/amir</link>
	<description>My Personal Homepage and Blog</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Struck at ICCV 2011</title>
		<link>http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/</link>
		<comments>http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:38:11 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=215</guid>
		<description><![CDATA[Our paper, &#8220;Struck: Structured Output Tracking with Kernels&#8220;, got accepted at ICCV 2011. You can get more information about this project from Sam Hare&#8217;s website. &#160;]]></description>
			<content:encoded><![CDATA[<p>Our paper, &#8220;<a href="http://www.ymer.org/papers/files/2011-Struck.pdf">Struck: Structured Output Tracking with Kernels</a>&#8220;, got accepted at ICCV 2011. You can get more information about this project from <a href="http://www.samhare.net/research/struck">Sam Hare&#8217;s website</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/"><img src="http://img.youtube.com/vi/gnT34hJwdjM/default.jpg" width="130" height="97" border=0></a> <a href="http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/"><img src="http://img.youtube.com/vi/jaI1m1vZEx8/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2011/07/05/struck-at-iccv-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning with Ambiguities Tutorial at Oxford University</title>
		<link>http://www.ymer.org/amir/2011/03/10/learning-with-ambiguities-tutorial-at-oxford-university/</link>
		<comments>http://www.ymer.org/amir/2011/03/10/learning-with-ambiguities-tutorial-at-oxford-university/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:42:49 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=218</guid>
		<description><![CDATA[I presented a revised version of the &#8220;Semi-supervised Learning&#8221; tutorial at Visual Geometry Group, Oxford University. Slides can be downloaded from this link.]]></description>
			<content:encoded><![CDATA[<p>I presented a revised version of the &#8220;Semi-supervised Learning&#8221; tutorial at <a href="http://www.robots.ox.ac.uk/~vgg/rg/">Visual Geometry Group</a>, Oxford University. Slides can be downloaded from <a href="http://www.robots.ox.ac.uk/~vgg/rg/slides/saffari_slides.pdf">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2011/03/10/learning-with-ambiguities-tutorial-at-oxford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECCV 2010 Papers</title>
		<link>http://www.ymer.org/amir/2010/06/06/eccv-2010-papers/</link>
		<comments>http://www.ymer.org/amir/2010/06/06/eccv-2010-papers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:13:27 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.ymer.org/amir/?p=157</guid>
		<description><![CDATA[We managed to get two papers accepted at ECCV, one being an ORAL: Christian Leistner, Amir Saffari, Horst Bischof, &#8220;MILForests: Multiple-Instance Learning with Randomized Trees&#8220;, Oral Presentation. Amir Saffari, Christian Leistner, Martin Godec, Horst Bischof, &#8220;Robust Multi-View Boosting with Priors&#8220;. More to come soon. So now Bring us Pints of Beer]]></description>
			<content:encoded><![CDATA[<p>We managed to get two papers accepted at ECCV, one being an <strong>ORAL:</strong></p>
<ol>
<li>Christian                                                             Leistner, Amir Saffari, Horst Bischof, <strong>&#8220;<a href="http://www.ymer.org/papers/files/2010-MILForests.pdf">MILForests: Multiple-Instance Learning with Randomized Trees</a>&#8220;</strong>, <em><strong><span style="text-decoration: underline;"><span style="color: #00ccff;">Oral Presentation</span>.</span></strong></em></li>
<li>Amir Saffari, Christian Leistner, Martin Godec, Horst                                                              Bischof, <strong>&#8220;<a href="http://www.ymer.org/papers/files/2010-MVGPBoost.pdf">Robust Multi-View  Boosting with Priors</a>&#8220;</strong>.</li>
</ol>
<p>More to come soon. So now <span style="color: #ff6600;"><strong>Bring us Pints of Beer </strong></span></p>
<p style="text-align: center;"><a href="http://www.ymer.org/amir/2010/06/06/eccv-2010-papers/"><img src="http://img.youtube.com/vi/xv5B6DwSpu8/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ymer.org/amir/2010/06/06/eccv-2010-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
